Funded Research
| Grant # | TITLE | RESEARCHER | ROLE | AGENCY | DATES |
|---|---|---|---|---|---|
| Feasibility of MUSIC CARE© as an Integrative Treatment for Cancer Pain from Hospital to Home | Rachel Adler | PI | University of Arizona Cancer Center | 01/01/2026 - 12/31/2027 | |
| SA0004873 | Neuromodulation + Prolonged Exposure Therapy: Evaluation of a Technology-Enhanced, Entirely Remote 2-Week Integrated Treatment for Pain & PTSD |
| PI | Department of Defense funded subaward with UT Health Houston | 07/01/2025 - 6/30/2029 |
| SUB00003787 | Ethnic Differences in Responses to Painful Stimuli | PI | National Institute on Aging funded subaward with University of Florida | 5/22/2023 - 02/28/2026 | |
| R01CA263714 | Adaptive Symptom Self-Management to Reduce Psychological Distress and Improve Symptom Management for Survivors on Immune Checkpoint Inhibitors |
| PI | National Cancer Institute (NIH) | 05/01/2022 - 04/30/2027 |
| R01CA263714-01A1 | Managing Symptoms and Psychological Distress During Oral Anti-cancer Treatment | PI | National Institutes of Health funded subaward with Michigan State University | 05/04/2023 - 04/30/2028 | |
| CHERC-MSI-21-167-01-CHERC-MSI | Success, Health, Innovation, and Equity-Arizona Research Center (SHINE-ARC) | PI | American Cancer Society | 01/01/2022 - 12/31/2026 | |
| T9449356 | Advanced Nursing Education Workforce (ANEW) Program | Lindsay Bouchard | PI | Health Resources and Services Administration | 07/01/2023 - 06/30/2027 |
| R01HD110994 | Vaginal Microbiome, Inflammatory Mediators, Metabolome, and Dysmenorrhea Symptom-based Phenotypes | Xiaochen Chen | PI | Eunice Kennedy Shriver National Institute of Child Health and Human Development | 03/10/2025 - 05/31/2028 |
| M01HP31349 | Behavioral Health Workforce Education and Training (BHWET) Program | Sara Edmund | PI | Health Resources and Services Administration | 07/01/2025 - 06/30/2029 |
| R01HS030226 | Reducing Necrotizing Enterocolitis Disparities with a Neonatal Project ECHO | Sheila Gephart | PI | Agency for Healthcare Research and Quality | 09/2024 - 06/30/2029 |
| Adhering to a culturally responsive framework: Integrating kinship into a multilevel community-based intervention for American Indian adults with comorbid type 2 diabetes and cancer |
| PI | The Partnership for Native American Cancer Prevention (NACP) | 2024 - 2027 | |
| NU11IHS0069 | Indians in Nursing: Career Advancement and Transition Scholars II (INCATS II) | PI | Indian Health Service | 7/01/2024 - 6/30/2029 | |
| 1R01AT011500 | Testing the Efficacy of A Scalable, Telephone-Delivered, Guided Imagery Tobacco Cessation Intervention |
| PI | National Center for Complementary and Integrative Health | 09/27/2021 - 08/31/2026 |
| 0353-0209-000 | #4Corners4Health: A Social Media Cancer Prevention Program for Rural Emerging Adults | PI | Klein Buendel, Incorporated | 09/08/2022 - 08/31/2027 | |
| A2230968 | Nurse Anesthetist Traineeships | Kristie Hoch | PI | Health Resources and Services Administration | 07/01/2023 - 06/30/2027 |
| LTR DTD 061925 | Dual-Site Transcranial Direct Current Stimulation for Comprehensive Pain Relief in Patients with Knee Osteoarthritis Experiencing Widespread Pain | Chiyoung Lee | PI | U.S. Association for the Study of Pain | 07/01/2025 - 06/30/2026 |
| R01HL174599 | Breathing Easier in Schools: Enhancing Adoption, Fidelity, and Effectiveness of the SAFE School Program through Innovation Implementation Strategies | Ashley Lowe | PI | National Institutes of Health | 09/2024 - 06/2029 |
| F1005801-06 | Reaching Rural Veterans: Applying Mind-Body Skills for Pain Using a Whole Health Telehealth Intervention (RAMP) | Marianne Matthias | PI | National Institutes of Health funded subaward with Center for Veterans Research and Education | 08/01/2025 - 07/31/2028 |
| 4R33DA059889 5R61DA059889 | Methadone Patient Access to Collaborative Treatment (MPACT) | Beth Meyerson | PI | National Institute on Drug Abuse | 09/01/2023 - 08/31/2029 |
| R01CA264047 | Leveraging Social Connection By Including Informal Caregivers In An Internet Video Conference-based Compassion Meditation Intervention To Reduce Psychological Distress In Breast Cancer Survivors |
| PI | National Cancer Institute | 07/11/2022 - 06/30/2027 |
| R21OH012386 | Reducing Psychological Distress in Fire Fighters with an Asynchronous App-based Meditation Intervention | PI | Centers for Disease Control and Prevention | 09/01/2023 - 08/31/2026 | |
| AR-K332 | The Role of Air Quality and Built Environment in Social Isolation and Cognitive Function among Rural, Racially/Ethnically Diverse Residents at Risk for Alzheimer's Disease | Juyoung Park | PI | National Institute on Aging funded subaward with Florida Atlantic University | 01/02/2024 - 04/30/2028 |
| Developing and Testing the Dyadic Intervention for Lung Cancer Survivors and Caregivers During Transition | Sumin Park | PI | SW CACTI Scholar Program (K12/CDA) | 11/01/2025 - 10/30/2026 | |
| 1R01NR021386 | REducing nurse burnout through SysTems analysis and Organizational REdesign (RESTORE): Evaluation of a nurse-led approach | Jessica Rainbow | PI | National Institutes of Health funded subaward with University of Wisconsin-Milwaukee | 07/01/2025 - 04/30/2030 |
| 2T96HP32508-07-00 | UArizona Sexual Assault Nurse Examiners (UArizona-SANE) Program | Deborah Williams | PI | Health Resources and Services Administration | 07/01/2024 - 06/30/2027 |
Updated 2/3/2026